Urologic Design is undertaking the medical, clinical, entrepreneurial, and regulatory steps necessary to reinvent UI treatment.
Come see our vision.
Detailed patent information will be disclosed following completion of pending IP filings. The table below provides a representative overview.
| Patent / Application | Title | Domain | Status | Year |
|---|---|---|---|---|
| US [X,XXX,XXX] | [Therapeutic Energy Delivery System and Method] | Core Device | ● Granted | 20XX |
| US [X,XXX,XXX] | [Adaptive Dosimetry Control Architecture] | Control Systems | ● Granted | 20XX |
| US [X,XXX,XXX] | [Tissue Interface and Coupling Mechanism] | Materials / Design | ● Granted | 20XX |
| US [X,XXX,XXX] | [Patient-Adaptive Treatment Protocol Engine] | Software / AI | ● Granted | 20XX |
| US [X,XXX,XXX] | [Multi-Modal Sensing Array for Therapy Monitoring] | Sensing / Feedback | ● Granted | 20XX |
| US App. [XX/XXX,XXX] | [Title Redacted — Pending Filing] | Core Device | ◐ Pending | 20XX |
| US App. [XX/XXX,XXX] | [Title Redacted — Pending Filing] | Software / AI | ◐ Pending | 20XX |
| PCT/US20XX/XXXXXX | [International Filing — Title Redacted] | Core Device | ◐ Pending | 20XX |
Our intellectual property strategy is designed to create broad protection across four key domains: core device architecture, control and dosimetry systems, materials and biointerface design, and software/AI-driven treatment protocols.
We file continuation and divisional applications to extend coverage as the technology evolves, and we pursue international filings in key markets aligned with our commercial strategy.
All IP is fully owned by Uroplug, Inc. with clean chain-of-title documentation.
In addition to our patent portfolio, Uroplug maintains trade secret protections covering proprietary manufacturing processes, calibration algorithms, and clinical protocols. Our brand assets — including trademarks and design registrations — are in progress.
Investor Overview